<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>weird science &#187; science</title>
	<atom:link href="http://weirdscience.ca/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://weirdscience.ca</link>
	<description>new discoveries * strange stuff * all things cool</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='weirdscience.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>weird science &#187; science</title>
		<link>http://weirdscience.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://weirdscience.ca/osd.xml" title="weird science" />
	<atom:link rel='hub' href='http://weirdscience.ca/?pushpress=hub'/>
		<item>
		<title>Effortless Thinking</title>
		<link>http://weirdscience.ca/2008/02/27/effortless-thinking/</link>
		<comments>http://weirdscience.ca/2008/02/27/effortless-thinking/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:08:52 +0000</pubDate>
		<dc:creator>Mrs Weird Scientist</dc:creator>
				<category><![CDATA[Easy As Pie]]></category>
		<category><![CDATA[Psychology and Behavior]]></category>
		<category><![CDATA[Science and Politics]]></category>
		<category><![CDATA[Science in the Media]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://weirdscience.wordpress.com/?p=195</guid>
		<description><![CDATA[Sometimes I wonder if people are becoming too lazy to think. We&#8217;re a society that likes to buy virtually everything. Will thoughts be for sale too? I think this cartoon by New Zealand cartoonist Nick Kim sums it up perfectly. Credit: Nick Kim.    del.icio.us       digg       reddit<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=weirdscience.ca&amp;blog=1188989&amp;post=195&amp;subd=weirdscience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://weirdscience.ca/2008/02/27/effortless-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d0cc2aa316afbc98f174adbab05d0e7?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Miss Weird Scientist</media:title>
		</media:content>

		<media:content url="http://i181.photobucket.com/albums/x176/weirdscience_photos/EasyThinkCartoon.jpg" medium="image">
			<media:title type="html">Easy Think Cartoon</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" medium="image">
			<media:title type="html">add to del.icio.us</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" medium="image">
			<media:title type="html">Digg it</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/reddit.gif" medium="image" />
	</item>
		<item>
		<title>Science With A Beat</title>
		<link>http://weirdscience.ca/2008/01/22/science-with-a-beat/</link>
		<comments>http://weirdscience.ca/2008/01/22/science-with-a-beat/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 20:44:12 +0000</pubDate>
		<dc:creator>Mrs Weird Scientist</dc:creator>
				<category><![CDATA[Easy As Pie]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Science and Politics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://weirdscience.ca/2008/01/22/science-with-a-beat/</guid>
		<description><![CDATA[My regular readers know that every once in a while, I like to show focused cartoons because they are a fun medium for sharing science. There are many other mediums as well that blur the boundaries between art and science. Some might even suggest that no boundaries exist at all and that art is simply [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=weirdscience.ca&amp;blog=1188989&amp;post=153&amp;subd=weirdscience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://weirdscience.ca/2008/01/22/science-with-a-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d0cc2aa316afbc98f174adbab05d0e7?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Miss Weird Scientist</media:title>
		</media:content>

		<media:content url="http://i181.photobucket.com/albums/x176/weirdscience_photos/ClassroomandCross.jpg" medium="image">
			<media:title type="html">Classroom and Cross</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" medium="image">
			<media:title type="html">add to del.icio.us</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" medium="image">
			<media:title type="html">Digg it</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/reddit.gif" medium="image" />
	</item>
	</channel>
</rss>
