<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>weird science &#187; Nix</title>
	<atom:link href="http://weirdscience.ca/tag/nix/feed/" rel="self" type="application/rss+xml" />
	<link>http://weirdscience.ca</link>
	<description>new discoveries * strange stuff * all things cool</description>
	<lastBuildDate>Thu, 15 Jul 2010 11:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='weirdscience.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/98154bb20a1b0c6d6572d6469059cebf?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>weird science &#187; Nix</title>
		<link>http://weirdscience.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://weirdscience.ca/osd.xml" title="weird science" />
	<atom:link rel='hub' href='http://weirdscience.ca/?pushpress=hub'/>
		<item>
		<title>What&#8217;s The Deal With Pluto?</title>
		<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/</link>
		<comments>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 11:05:03 +0000</pubDate>
		<dc:creator>Weird Science Writer</dc:creator>
				<category><![CDATA[Easy As Pie]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Charon]]></category>
		<category><![CDATA[Nix]]></category>
		<category><![CDATA[Hydra]]></category>
		<category><![CDATA[dwarf planet]]></category>

		<guid isPermaLink="false">http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/</guid>
		<description><![CDATA[When Lauren Tunnell heard that Pluto’s classification as a planet had been changed, she set out to discover just what was happening. She learned two things: scientists sure do like to argue and regardless of how we want to classify Pluto, it has some very cool and interesting features. Credit: National Aeronautics and Space Administration [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=weirdscience.ca&blog=1188989&post=127&subd=weirdscience&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d60b3dc178c97ada967a0f5a66c5cd9b?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Weird Science Writer</media:title>
		</media:content>

		<media:content url="http://i181.photobucket.com/albums/x176/weirdscience_photos/137120main_hst_pluto1_full.jpg" medium="image">
			<media:title type="html">Pluto 2</media:title>
		</media:content>

		<media:content url="http://i181.photobucket.com/albums/x176/weirdscience_photos/pluto_sri-1.jpg" medium="image">
			<media:title type="html">Pluto</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" medium="image">
			<media:title type="html">add to del.icio.us</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" medium="image">
			<media:title type="html">Digg it</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/reddit.gif" medium="image" />
	</item>
	</channel>
</rss>