<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Evolution Gets Colorful</title>
	<atom:link href="http://weirdscience.ca/2009/08/24/evolution-gets-colorful/feed/" rel="self" type="application/rss+xml" />
	<link>http://weirdscience.ca/2009/08/24/evolution-gets-colorful/</link>
	<description>new discoveries * strange stuff * all things cool</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mr.Science</title>
		<link>http://weirdscience.ca/2009/08/24/evolution-gets-colorful/#comment-893</link>
		<dc:creator>Mr.Science</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/?p=363#comment-893</guid>
		<description>oh cool you certintly did your research ha ha ha thankyou.</description>
		<content:encoded><![CDATA[<p>oh cool you certintly did your research ha ha ha thankyou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Weird Scientist</title>
		<link>http://weirdscience.ca/2009/08/24/evolution-gets-colorful/#comment-889</link>
		<dc:creator>Miss Weird Scientist</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/?p=363#comment-889</guid>
		<description>Mister Science, you got it!  It was the geographic orientation that ultimately left these trees susceptible to the influence of the climate.  So, the climate definitely played a part too.</description>
		<content:encoded><![CDATA[<p>Mister Science, you got it!  It was the geographic orientation that ultimately left these trees susceptible to the influence of the climate.  So, the climate definitely played a part too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Science</title>
		<link>http://weirdscience.ca/2009/08/24/evolution-gets-colorful/#comment-888</link>
		<dc:creator>Mr.Science</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/?p=363#comment-888</guid>
		<description>oh and is that the only varible you can find to this strange adaptation or could it do with climate or polution or some other varible.</description>
		<content:encoded><![CDATA[<p>oh and is that the only varible you can find to this strange adaptation or could it do with climate or polution or some other varible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Science</title>
		<link>http://weirdscience.ca/2009/08/24/evolution-gets-colorful/#comment-886</link>
		<dc:creator>Mr.Science</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/?p=363#comment-886</guid>
		<description>cool thankyou for clearing my thoughts.</description>
		<content:encoded><![CDATA[<p>cool thankyou for clearing my thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Weird Scientist</title>
		<link>http://weirdscience.ca/2009/08/24/evolution-gets-colorful/#comment-884</link>
		<dc:creator>Miss Weird Scientist</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/?p=363#comment-884</guid>
		<description>Yes, it&#039;s an adaptation.  Without those insects, the trees don&#039;t need that red color to ward them off!</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s an adaptation.  Without those insects, the trees don&#8217;t need that red color to ward them off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Science</title>
		<link>http://weirdscience.ca/2009/08/24/evolution-gets-colorful/#comment-882</link>
		<dc:creator>Mr.Science</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/?p=363#comment-882</guid>
		<description>So the Evolution as you said about the the leaves not needing the color red to keep insects away is kind of like an adaptation of some sort to protect the plant from insects an I correct.</description>
		<content:encoded><![CDATA[<p>So the Evolution as you said about the the leaves not needing the color red to keep insects away is kind of like an adaptation of some sort to protect the plant from insects an I correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Lev-Yadun</title>
		<link>http://weirdscience.ca/2009/08/24/evolution-gets-colorful/#comment-849</link>
		<dc:creator>S. Lev-Yadun</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/?p=363#comment-849</guid>
		<description>Ice ages were a reality, especially during the last 2 million years.
There is a good book (and many others): Imbrie, J. &amp; Palmer-Imbrie, K. 1979.  Ice ages. Solving the mystery.  Enslow Publishers.
I am certain that a good encyclopedia will also give the basic facts and figures.
Ice ages were a reality that significantly influenced the world in the last 2 million years or so. The tropics, the Sahara or the Near East were not covered by glaciation, but moderately influenced by the much more drastic climatic changes in the temperate region.</description>
		<content:encoded><![CDATA[<p>Ice ages were a reality, especially during the last 2 million years.<br />
There is a good book (and many others): Imbrie, J. &amp; Palmer-Imbrie, K. 1979.  Ice ages. Solving the mystery.  Enslow Publishers.<br />
I am certain that a good encyclopedia will also give the basic facts and figures.<br />
Ice ages were a reality that significantly influenced the world in the last 2 million years or so. The tropics, the Sahara or the Near East were not covered by glaciation, but moderately influenced by the much more drastic climatic changes in the temperate region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telson</title>
		<link>http://weirdscience.ca/2009/08/24/evolution-gets-colorful/#comment-848</link>
		<dc:creator>telson</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/?p=363#comment-848</guid>
		<description>It has been thought that there have been several Ice Ages on the Earth. It has even been said that tropical and hot areas like the Sahara, Africa, Saudi Arabia, Yemen, Australia, India, Madagascar, and South America were covered with a large continental glacier tens of millions of years ago. The latest Ice Age is assumed to have started &quot;just&quot; about 500,000 years ago and ended 10,000 years ago. The ice sheets are believed to have covered at their widest 55 million square meters, and the thickness of the ice was at most over 3 kilometers (about 1.8 miles).

What should we think about the Ice Age? Have we any reason to believe in it? Maybe the signs that have been interpreted as signs of an Ice Age were caused by something else?
</description>
		<content:encoded><![CDATA[<p>It has been thought that there have been several Ice Ages on the Earth. It has even been said that tropical and hot areas like the Sahara, Africa, Saudi Arabia, Yemen, Australia, India, Madagascar, and South America were covered with a large continental glacier tens of millions of years ago. The latest Ice Age is assumed to have started &#8220;just&#8221; about 500,000 years ago and ended 10,000 years ago. The ice sheets are believed to have covered at their widest 55 million square meters, and the thickness of the ice was at most over 3 kilometers (about 1.8 miles).</p>
<p>What should we think about the Ice Age? Have we any reason to believe in it? Maybe the signs that have been interpreted as signs of an Ice Age were caused by something else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
