<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What&#8217;s The Deal With Pluto?</title>
	<atom:link href="http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/feed/" rel="self" type="application/rss+xml" />
	<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/</link>
	<description>new discoveries * strange stuff * all things cool</description>
	<lastBuildDate>Mon, 14 May 2012 11:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mr.Science</title>
		<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-932</link>
		<dc:creator><![CDATA[Mr.Science]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-932</guid>
		<description><![CDATA[I am very agreeing with you on that. Our school system should definetly try for a new text book. Mine still stats that Pluto is currently on of the planets in the solar system when clearly it was found that Pluto is a Dwarf Planet.

Talking about being &quot;LATE&quot; for school. hahahahahah]]></description>
		<content:encoded><![CDATA[<p>I am very agreeing with you on that. Our school system should definetly try for a new text book. Mine still stats that Pluto is currently on of the planets in the solar system when clearly it was found that Pluto is a Dwarf Planet.</p>
<p>Talking about being &#8220;LATE&#8221; for school. hahahahahah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew F</title>
		<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-863</link>
		<dc:creator><![CDATA[Andrew F]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-863</guid>
		<description><![CDATA[Great information, clear and concise! Exactly what I was lookin for. I wonder if information in quizzes will be updated and indeed give a correct answer relating to the status that Pluto is no longer classed as a planet??? Doubtful.
It seems we are often educated with incorrect facts....]]></description>
		<content:encoded><![CDATA[<p>Great information, clear and concise! Exactly what I was lookin for. I wonder if information in quizzes will be updated and indeed give a correct answer relating to the status that Pluto is no longer classed as a planet??? Doubtful.<br />
It seems we are often educated with incorrect facts&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaleb henry</title>
		<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-712</link>
		<dc:creator><![CDATA[kaleb henry]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-712</guid>
		<description><![CDATA[i think that you r awsome]]></description>
		<content:encoded><![CDATA[<p>i think that you r awsome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy-joe bob</title>
		<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-698</link>
		<dc:creator><![CDATA[Billy-joe bob]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-698</guid>
		<description><![CDATA[Pluto is the coolest planet IAU SUCKS for demoting it.We should have a rampage]]></description>
		<content:encoded><![CDATA[<p>Pluto is the coolest planet IAU SUCKS for demoting it.We should have a rampage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Kornfeld</title>
		<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-278</link>
		<dc:creator><![CDATA[Laurel Kornfeld]]></dc:creator>
		<pubDate>Sun, 18 Nov 2007 20:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-278</guid>
		<description><![CDATA[This debate is definitely not finished yet. The requirement that an object have its orbit all to itself to be considered a planet is highly controversial.  It was adopted by four percent of the IAU in an extremely controversial process and was immediately rejected by over 300 professional astronomers led by Dr. Alan Stern, Principal Investigator of NASA&#039;s New Horizons mission to Pluto.  Most of the IAU members who voted on this were not even planetary scientists.  And their determination that a &quot;dwarf planet&quot; is not a planet at all makes no linguistic sense.

Pluto and Eris are distinctive from the majority of Kuiper Belt Objects.  Most of these are shapeless rocks, or asteroids.  However, Pluto, Eris and a few other large KBOs have achieved hydrostatic equilibrium, meaning they have sufficient gravity to have pulled themselves into a round shape.  Many astronomers believe that the only qualifications for an object to be considered a planet are that the object orbit a star and that it has achieved hydrostatic equilibrium.  The real answer here is to establish a third category of planets (the first two being terrestrial and gas giant planets), the ice dwarfs, which would include objects like Pluto, Eris, and even Ceres.  They would still fall under the larger umbrella of planets, just under a different subcategory.

Also, there is a significant difference between the orbital inclinations of Pluto and Eris. Pluto at most orbits at a 17 degree inclination to the other planets. Eris orbits at a 42 degree inclination.  Interestingly, Mercury orbits at a 7 degree inclination, meaning Pluto&#039;s orbit is more like that of Mercury than that of Eris.]]></description>
		<content:encoded><![CDATA[<p>This debate is definitely not finished yet. The requirement that an object have its orbit all to itself to be considered a planet is highly controversial.  It was adopted by four percent of the IAU in an extremely controversial process and was immediately rejected by over 300 professional astronomers led by Dr. Alan Stern, Principal Investigator of NASA&#8217;s New Horizons mission to Pluto.  Most of the IAU members who voted on this were not even planetary scientists.  And their determination that a &#8220;dwarf planet&#8221; is not a planet at all makes no linguistic sense.</p>
<p>Pluto and Eris are distinctive from the majority of Kuiper Belt Objects.  Most of these are shapeless rocks, or asteroids.  However, Pluto, Eris and a few other large KBOs have achieved hydrostatic equilibrium, meaning they have sufficient gravity to have pulled themselves into a round shape.  Many astronomers believe that the only qualifications for an object to be considered a planet are that the object orbit a star and that it has achieved hydrostatic equilibrium.  The real answer here is to establish a third category of planets (the first two being terrestrial and gas giant planets), the ice dwarfs, which would include objects like Pluto, Eris, and even Ceres.  They would still fall under the larger umbrella of planets, just under a different subcategory.</p>
<p>Also, there is a significant difference between the orbital inclinations of Pluto and Eris. Pluto at most orbits at a 17 degree inclination to the other planets. Eris orbits at a 42 degree inclination.  Interestingly, Mercury orbits at a 7 degree inclination, meaning Pluto&#8217;s orbit is more like that of Mercury than that of Eris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazel</title>
		<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-245</link>
		<dc:creator><![CDATA[Hazel]]></dc:creator>
		<pubDate>Thu, 01 Nov 2007 05:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-245</guid>
		<description><![CDATA[Me too,(amazed) with astronomy especially. Its such an amazing era at the moment with the advances of radio, telescope, satellite&#039;s and propulsion systems.  I think my next planet I want to study in depth is Mars - whats with all the missing probes?  I love me a good mystery.]]></description>
		<content:encoded><![CDATA[<p>Me too,(amazed) with astronomy especially. Its such an amazing era at the moment with the advances of radio, telescope, satellite&#8217;s and propulsion systems.  I think my next planet I want to study in depth is Mars &#8211; whats with all the missing probes?  I love me a good mystery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Weird Scientist</title>
		<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-241</link>
		<dc:creator><![CDATA[Miss Weird Scientist]]></dc:creator>
		<pubDate>Wed, 31 Oct 2007 04:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-241</guid>
		<description><![CDATA[I&#039;m glad you enjoyed the article!  I think Lauren wrote a really cool and interesting piece. :)  It still always amazes me how definitions and concepts in science change so rapidly and can stir up so much controversy.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you enjoyed the article!  I think Lauren wrote a really cool and interesting piece. :)  It still always amazes me how definitions and concepts in science change so rapidly and can stir up so much controversy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazel</title>
		<link>http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-240</link>
		<dc:creator><![CDATA[Hazel]]></dc:creator>
		<pubDate>Wed, 31 Oct 2007 00:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://weirdscience.ca/2007/10/23/whats-the-deal-with-pluto/#comment-240</guid>
		<description><![CDATA[This was a great, clear and informative post about one of my favorite celestial objects.  I thoroughly enjoyed reading it, and the pics were terrific.  I&#039;m so fascinated by the current upheavals in our understandings of the worlds around us. It feels somehow very momentous like we&#039;re on the cusp of a grand leap of understanding our place in this expansive mysterious universe of ours.

Anyway, this post was a lovely break in my day.  Thanks.
Hazel.]]></description>
		<content:encoded><![CDATA[<p>This was a great, clear and informative post about one of my favorite celestial objects.  I thoroughly enjoyed reading it, and the pics were terrific.  I&#8217;m so fascinated by the current upheavals in our understandings of the worlds around us. It feels somehow very momentous like we&#8217;re on the cusp of a grand leap of understanding our place in this expansive mysterious universe of ours.</p>
<p>Anyway, this post was a lovely break in my day.  Thanks.<br />
Hazel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

